top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
Overall Vendor Lead Time (Days) | Time (in days) from when the vendor receives a purchase order from Amazon, to when inventory is received in a fulfillment center. | Inventory | Vendor Central |
P70 Forecast | Amazon estimates that there is a 70% probability that weekly customer demand [1 - 48] weeks in the future will be at or below this value. | Forecasting | Vendor Central |
P80 Forecast | Amazon estimates that there is a 80% probability that weekly customer demand [1 - 48] weeks in the future will be at or below this value. | Forecasting | Vendor Central |
P90 Forecast | Amazon estimates that there is a 90% probability that weekly customer demand [1 - 48] weeks in the future will be at or below this value. | Forecasting | Vendor Central |
Parent Ad ID | The Amazon ID of the objects parent to associate a child table to its parent. | Advertising | Advertising |
Parent Ad OID | The Merchant Assistant ID of the objects' parent to associate a child table to its parent. On a table of campaign names, this column will show the ID of the portfolio the campaign belongs. The parent OID is a string type; use the parent UID to use the integer type. | Advertising | Advertising |
Parent Ad Type | The ad type of the parent of the current row. For an SP AdGroup, this column will display SPCampaign. | Advertising | Advertising |
Parent Ad UID | The object integer value to uniquely identify the parent of an advertising object in Merchant Assistant. | Advertising | Advertising |
Placement | Where the ad was placed on the page. | Advertising | Advertising |
Policy | The policy of the portfolio, either for a range of dates or monthly recurring. | Advertising | Advertising |
Portfolio | The name of the portfolio that the advertising object belongs to | Advertising | Advertising |
Premium Bid Adjustment | Either True or False if it is enabled. If enabled, Amazon will increase the default bid for your ads that are eligible to appear in this placement. | Advertising | Advertising |
bottom of page