top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
ASIN Limit | Your inventory limit for ASINs where Amazon applies an inventory capacity limit | Inventory Health | Seller Central |
Ad Group | The name of the Ad Group for the advertising object. | Advertising | Advertising |
Ad Leaf | The name of the avertising object at the leaf level. Used for Advertising object names that do not have children, such as Product Ads (ASINs), Keywords, or Targeting Clauses. | Advertising | Advertising |
Ad Type | Advertising object type: SBCampaign, SPKeyword, etc. | Advertising | Advertising |
Aged 90+ Days Sellable Inventory | Number of units that is at least 90 days old and in sellable condition on the last day of the selected time frame. | Inventory | Vendor Central |
Aged 90+ Days Sellable Units | Cost of inventory that is at least 90 days old and in sellable condition on the last day of the selected time frame. | Inventory | Vendor Central |
Amount Spent | Total spent on the promotion so far | Promotions | Vendor Central |
Bid | Displays the bid amount on the object during the time period | Advertising | Advertising |
Budget | The amount of budget for the campaign during the time period | Advertising | Advertising |
Budget Type | String value of the type of budget for campaigns | Advertising | Advertising |
Buy Box | This is the percentage of page views where the buy box appeared on the page for customers to add your product to their cart | Sales and Traffic | Seller Central |
Buy Box Page Views | Number of page views where the ASIN/SKU won the buy box | Sales and Traffic | Seller Central |
bottom of page