top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
Keyword History | The text value of the keyword over time to see if the value changed. | Advertising | Advertising |
Last Serving Status | The serving status of the object from the latest download. | Advertising | Advertising |
Last State | The state of the object from the latest download. | Advertising | Advertising |
Last Updated | The date of the most recent update made to the object from the latest download. | Advertising | Advertising |
Leaf Group | User defined leaf group, to further categorize products to a level below sub group. Can be defined on the product catalog or on the advertising import to classify campaigns or product ads. | Advertising | Advertising |
Leaf Tier | User defined leaf tier, to further categorize products to a level below sub tier. Can be defined on the product catalog or on the advertising import to classify campaigns, product ads, keywords, etc. | Advertising | Advertising |
MEAN Forecast | Amazon’s best estimate of weekly customer demand [1 - 48] weeks in the future. This estimate does not account for safety stock. | Forecasting | Vendor Central |
Match Type | The keyword match type tracked over time | Advertising | Advertising |
Name | Tracks the name changes of an advertising object over time | Advertising | Advertising |
Net PPM | Net Pure Product Margin (PPM) is the primary metric in this dashboard and is defined as Amazon's margin after taking into account CCOGs and sales discounts.
Net PPM = (Shipped Revenue - Shipped CCOGS + CCOGS - sales discount) / shipped revenue. | Net PPM | Vendor Central |
Net Received Amount | Net amount received by Amazon after subtracting the amount returned to the supplier in the selected time frame. | Inventory | Vendor Central |
Net Received Units | Net units received by Amazon after subtracting the units returned to the supplier in the selected time frame. | Inventory | Vendor Central |
bottom of page