top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
InvoiceNumber | Invoice number that the shortage is against | Shortages | Vendor Central |
InvoiceQty | Number of units in the Invoice | Shortages | Vendor Central |
Issue Id | Chargeback Id | Chargebacks | Vendor Central |
Issue Status | Latest status of the Chargeback | Chargebacks | Vendor Central |
Issue Subtype | Subytpe of the Chargeback | Chargebacks | Vendor Central |
Issue Type | Type of issue charged | Chargebacks | Vendor Central |
Item Category | The product's category as determined by the marketplace. | Advertising | Advertising |
Item Cost | Cost of the item in the order | Direct Fulfillment | Vendor Central |
Item Qty | Number of items in the order | Direct Fulfillment | Vendor Central |
Item Status | Latest status of the order | Direct Fulfillment | Vendor Central |
Item Subcategory | The product's subcategory as determined by the marketplace. | Advertising | Advertising |
Keyword | The text value of the keyword. | Advertising | Advertising |
bottom of page