top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
FBA/FBM Ordered Unshipped Qty | Quantity of ordered items with status of Unshipped for FBA or FBM | All Orders | Seller Central |
FBA/FBM Ordered Unshipped Revenue | Item price of ordered items with status of Unshipped for FBA or FBM | All Orders | Seller Central |
Financial Charge | Amount of the chargeback | Chargebacks | Vendor Central |
Funding Agreement ID | ID of the funding agreement | Promotions | Vendor Central |
Glance Views | Glance views where retail is the featured offer. | Traffic | Vendor Central |
Glance Views | Number of glance views the promotion has received so far | Promotions | Vendor Central |
Glance Views | Customer views of a product detail page. | Advertising | Advertising |
Impressions | Total number of ad impressions | Advertising | Advertising |
In Budget | Either True or False if the portfolio is still within budget | Advertising | Advertising |
Inbound Qty | Quantity of units that are recorded in inbound shipments to Amazon fulfillment centers. | Inventory Health | Seller Central |
Inventory Price | Your current selling price | Inventory Health | Seller Central |
InvoiceCurrency | Currency that the shortage is being reported | Shortages | Vendor Central |
bottom of page