top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
Campaign | The name of the campaign. The row will be blank if the ad type is not a campaign or does not belong to a campaign. | Advertising | Advertising |
Category | The User defined category that has been entered into the advertising import. Used for access category user access restriction. | Advertising | Advertising |
Clicks | The number of clicks the advertisement received during the time period | Advertising | Advertising |
Conversions | Number of attributed conversion events occurring within days of clicking on an ad. Conversion numbers at the 1, 7, 14, and 30 day marks are recorded on the day of download and each value is overridden as subsequent downloads continue | Advertising | Advertising |
Conversions Same SKU | Number of attributed conversion events occurring within days of a click on ad where the purchased SKU was the same as the one advertised. Conversion numbers at the 1, 7, 14, and 30 day marks are recorded on the day of download and each value is overridden as subsequent downloads continue. The value recorded on day 1 will be overridden by the 7 day value after 1 week of downloads. Similarly the day 1 download will be overridden by the day 14 value after 2 weeks of downloads. | Advertising | Advertising |
Cost | Total cost of all clicks for an ad for a given time period | Advertising | Advertising |
Created Date | Date the promotion was created | Promotions | Vendor Central |
Creation Date | The creation date of the advertising object | Advertising | Advertising |
Creation Date | Chargeback creationdate | Chargebacks | Vendor Central |
Customer Returns | The number of units returned. Customer returns are applied to ordered revenue based on the original date of sale. | Sales | Vendor Central |
Default Bid | The Default bid amount if there is no bid specified | Advertising | Advertising |
Defect Rate | Defect rate of the order | Chargebacks | Vendor Central |
bottom of page