top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
cancelledQuantity | Item quantity ordered. | Purchase Orders | Vendor Central |
confirmationStatus | Confirmation status of line item. | Purchase Orders | Vendor Central |
deliveryWindow | This indicates the delivery window. Format is start and end date separated by double hyphen (--). For example, 2007-03-01T13:00:00Z--2007-03-11T15:30:00Z. | Purchase Orders | Vendor Central |
lastReceiveDate | The date when the most recent item was received at the buyer's warehouse. | Purchase Orders | Vendor Central |
orderedQuantity | Item quantity ordered. | Purchase Orders | Vendor Central |
purchaseOrder ChangedDate | The date when purchase order was last changed by Amazon after the order was placed. This date will be greater than 'purchaseOrderDate'. This means the PO data was changed on that date and vendors are required to fulfill the updated PO. The PO changes can be related to Item Quantity, Ship to Location, Ship Window etc. | Purchase Orders | Vendor Central |
purchaseOrder State ChangedDate | The date when current purchase order state was changed. Current purchase order state is available in the field 'purchaseOrderState'. | Purchase Orders | Vendor Central |
purchaseOrderDate | The date the purchase order was placed. Must be in ISO-8601 date/time format. | Purchase Orders | Vendor Central |
purchaseOrderType | Type of purchase order. | Purchase Orders | Vendor Central |
receiveStatus | Receive status of the line item. | Purchase Orders | Vendor Central |
receivedQuantity | The total item quantity received by the buyer so far. | Purchase Orders | Vendor Central |
rejectedQuantity | Item quantity rejected by vendor. | Purchase Orders | Vendor Central |
bottom of page