top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
Start Date | Beginning date of the promotion | Promotions | Vendor Central |
State | The state of the advertising object as enabled, paused, or archived. | Advertising | Advertising |
Status | Current status of the promotion | Promotions | Vendor Central |
Tactic | The tactic for the sponsored display campaign. | Advertising | Advertising |
Targeting | A concatenated value of the targeting type and targeting value. Multiple targeting values will be separated by commas. | Advertising | Advertising |
Targeting Type | Differentiates between a keyword-targeted and automatically targeted campaign, either manual or auto. | Advertising | Advertising |
Title | The title of the advertising object | Advertising | Advertising |
Total Cost | Total cost of all items in the order | Direct Fulfillment | Vendor Central |
Total Ordered Items | The total number of order items ordered for the selected time period (Daily) | Sales and Traffic | Seller Central |
Total Ordered Items B2B | The total number of order items ordered by business buyers for the selected time period (Daily) | Sales and Traffic | Seller Central |
Ultra Fast Track (UFT) | Ultra Fast Track (UFT) is the percentage of time that an ASIN can be shipped to the customer from a fulfillment center, versus the selection Amazon intended to carry. | Inventory | Vendor Central |
Unfilled Customer Ordered Units | Number of units ordered (or pre-ordered), but have not shipped. | Inventory | Vendor Central |
bottom of page