top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
Sellable On Hand Inventory Amount | The cost of inventory in Amazon fulfillment centers that is in sellable condition on the last day of the selected time frame. | Inventory | Vendor Central |
Sellable On Hand Units | Number of units in Amazon fulfillment centers that is in sellable condition on the last day of the selected time frame. | Inventory | Vendor Central |
Series | Search rules that have an assigned series value will show for the keyword or search query. | Advertising | Advertising |
Serving Status | The Amazon serving status for an advertising object. | Advertising | Advertising |
Ship Method | Shipping method | Direct Fulfillment | Vendor Central |
Shipped COGS (PCOGS) | Product Cost of Goods Sold (PCOGS) is the price Amazon paid to a vendor for item procurement. | Sales | Vendor Central |
Shipped Date | Date the order was shipped | Direct Fulfillment | Vendor Central |
Shipped Revenue | Revenue generated by a customer order at the time of shipment.
Shipped Revenue = Price * shipped units. | Sales | Vendor Central |
Shipped Units | Quantity of units shipped. | Sales | Vendor Central |
ShortageAmount | Total amount of the shortage | Shortages | Vendor Central |
ShortageType | Potential or Remaining Shortage type | Shortages | Vendor Central |
Start Date | The start date of the campaign in YYYYMMDD format | Advertising | Advertising |
bottom of page