top of page
Data Dictionary
Column Name
Definition
Data Source
Report Source
Qty to be in Long-Term Storage 6mo | The number of sellable units that will have been in the fulfillment center for more than 180 days as of the next LTSF charge date | Inventory Health | Seller Central |
Quantity | Number of units of an ASIN the chargeback is applied | Chargebacks | Vendor Central |
Receive Fill Rate | Purchase order units received by Amazon in comparison to purchase order units confirmed by the vendor. The fill rate here applies only to procurable ASINs.
Procurability refers to whether Amazon is able to obtain an ASIN from a vendor without a purchase order delay.
Fill Rate = received quantity / confirmed quantity. | Inventory | Vendor Central |
Removal Order Fees | Total fees associated with an ASIN from removal orders for the period. | Removals | Seller Central |
Removal Order Sellable Qty | Total sellable units for an ASIN for the start and end period. Disposition must be "Sellable" in the source file | Removals | Seller Central |
Removal Order Unsellable Qty | Total unsellable units for an ASIN for the start and end period. Disposition must be "Unsellable" in the source file | Removals | Seller Central |
Resolved Expression | A resolved string representation of your targeting clause | Advertising | Advertising |
Returned Sellable Qty | Items returned by customers that have Sellable disposition | FBA customer returns | Seller Central |
Returned Sellable Revenue | Value of items returned by customers that have Sellable disposition times the item cost from the most recent order | FBA customer returns | Seller Central |
Returned Unsellable Qty | Items returned by customers that do not have have Sellable disposition | FBA customer returns | Seller Central |
Returned Unsellable Revenue | Value of items returned by customers that do not have Sellable disposition times the item cost from the most recent order | FBA customer returns | Seller Central |
Revenue | Product revenue during the period for advertising products. Product Ad revenue is automatically rolled up to the parent AdGroup, Campaign, and Portfolio. | Advertising | Advertising |
bottom of page